2023 City/School Election Candidate Information
Links:
Candidates-Guide-2023.pdf (iowaleague.org) External Link
2023 Candidates How To Fill Out Paperwork Video External Link
Signatures Required:
Position | Signatures Required |
Davenport Mayor | 181 |
Davenport Alderman At Large | 91 |
Davenport 1st Ward | 20 |
Davenport 2nd Ward | 19 |
Davenport 3rd Ward | 11 |
Davenport 4th Ward | 20 |
Davenport 5th Ward | 24 |
Davenport 6th Ward | 41 |
Davenport 7th Ward | 26 |
Davenport 8th Ward | 24 |
Bettendorf Mayor | 75 |
Bettendorf 1st Ward | 75 |
Bettendorf 3rd Ward | 75 |
Bettendorf 5th Ward | 75 |
Bettendorf At Large | 75 |
Blue Grass | 10 |
Buffalo | 10 |
Dixon | 10 |
Donahue | 10 |
Eldridge | 25 |
LeClaire | 25 |
Long Grove | 10 |
Maysville | 10 |
McCausland | 10 |
New Liberty | 10 |
Panorama Park | 10 |
Princeton | 10 |
Riverdale | 10 |
Walcott | 10 |
Eastern Iowa Community College (by district) | 50 |
Bettendorf Schools | 50 |
Davenport Schools | 50 |
North Scott Schools | 50 |
Pleasant Valley District 3 | 50 |
Pleasant Valley District 4 | 50 |
Pleasant Valley District 5 | 50 |
Pleasant Valley District 6 | 50 |
https://www.scottcountyiowa.gov/auditor/post/2023-city-school-election-candidate-information